Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Max Verstappen | Red Bull | 40 |
2. | Charles Leclerc | Ferrari | 33 |
3. | Sergio Pérez | Red Bull | 24 |
4. | George Russell | Mercedes | 18 |
5. | Carlos Sainz | Ferrari | 17 |
6. | Lewis Hamilton | Mercedes | 10 |
7. | Lando Norris | McLaren | 6 |
8. | Valtteri Bottas | Alfa Romeo | 4 |
9. | Kevin Magnussen | Haas F1 Team | 2 |
10. | Daniel Ricciardo | McLaren | 1 |
11. | Esteban Ocon | Alpine F1 Team | 1 |
12. | Sebastian Vettel | Aston Martin | 0 |
13. | Alexander Albon | Williams | 0 |
14. | Guanyu Zhou | Alfa Romeo | 0 |
15. | Pierre Gasly | AlphaTauri | 0 |
16. | Fernando Alonso | Alpine F1 Team | 0 |
17. | Yuki Tsunoda | AlphaTauri | 0 |
18. | Lance Stroll | Aston Martin | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Max Verstappen | Red Bull | 40 |
2. | Charles Leclerc | Ferrari | 39 |
3. | Sergio Pérez | Red Bull | 34 |
4. | George Russell | Mercedes | 30 |
5. | Carlos Sainz | Ferrari | 25 |
6. | Lewis Hamilton | Mercedes | 18 |
7. | Valtteri Bottas | Alfa Romeo | 13 |
8. | Lando Norris | McLaren | 13 |
9. | Esteban Ocon | Alpine F1 Team | 10 |
10. | Kevin Magnussen | Haas F1 Team | 4 |
11. | Daniel Ricciardo | McLaren | 3 |
12. | Yuki Tsunoda | AlphaTauri | 3 |
13. | Sebastian Vettel | Aston Martin | 1 |
14. | Pierre Gasly | AlphaTauri | 1 |
15. | Guanyu Zhou | Alfa Romeo | 0 |
16. | Alexander Albon | Williams | 0 |
17. | Fernando Alonso | Alpine F1 Team | 0 |
18. | Lance Stroll | Aston Martin | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Max Verstappen | Red Bull | 100 |
2. | Charles Leclerc | Ferrari | 94 |
3. | Sergio Pérez | Red Bull | 78 |
4. | George Russell | Mercedes | 74 |
5. | Carlos Sainz | Ferrari | 60 |
6. | Lewis Hamilton | Mercedes | 46 |
7. | Valtteri Bottas | Alfa Romeo | 36 |
8. | Lando Norris | McLaren | 35 |
9. | Esteban Ocon | Alpine F1 Team | 30 |
10. | Kevin Magnussen | Haas F1 Team | 14 |
11. | Yuki Tsunoda | AlphaTauri | 11 |
12. | Daniel Ricciardo | McLaren | 8 |
13. | Pierre Gasly | AlphaTauri | 6 |
14. | Sebastian Vettel | Aston Martin | 4 |
15. | Fernando Alonso | Alpine F1 Team | 4 |
16. | Alexander Albon | Williams | 3 |
17. | Lance Stroll | Aston Martin | 2 |
18. | Guanyu Zhou | Alfa Romeo | 1 |