Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Benetton | 102 |
2. | Damon Hill | Williams | 69 |
3. | David Coulthard | Williams | 49 |
4. | Johnny Herbert | Benetton | 45 |
5. | Jean Alesi | Ferrari | 42 |
6. | Gerhard Berger | Ferrari | 31 |
7. | Mika Häkkinen | McLaren | 17 |
8. | Olivier Panis | Ligier | 16 |
9. | Heinz-Harald Frentzen | Sauber | 15 |
10. | Mark Blundell | McLaren | 13 |
11. | Rubens Barrichello | Jordan | 11 |
12. | Eddie Irvine | Jordan | 10 |
13. | Martin Brundle | Ligier | 7 |
14. | Gianni Morbidelli | Footwork | 5 |
15. | Mika Salo | Tyrrell | 5 |
16. | Jean-Christophe Boullion | Sauber | 3 |
17. | Aguri Suzuki | Ligier | 1 |
18. | Pedro Lamy | Minardi | 1 |
19. | Karl Wendlinger | Sauber | 0 |
20. | Jan Magnussen | McLaren | 0 |
21. | Massimiliano Papis | Footwork | 0 |
22. | Taki Inoue | Footwork | 0 |
23. | Domenico Schiattarella | Simtek | 0 |
24. | Luca Badoer | Minardi | 0 |
25. | Pierluigi Martini | Minardi | 0 |
26. | Nigel Mansell | McLaren | 0 |
27. | Ukyo Katayama | Tyrrell | 0 |
28. | Pedro Diniz | Forti | 0 |
29. | Andrea Montermini | Pacific | 0 |
30. | Bertrand Gachot | Pacific | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Benetton | 108 |
2. | Damon Hill | Williams | 81 |
3. | Johnny Herbert | Benetton | 67 |
4. | David Coulthard | Williams | 65 |
5. | Jean Alesi | Ferrari | 58 |
6. | Gerhard Berger | Ferrari | 49 |
7. | Heinz-Harald Frentzen | Sauber | 35 |
8. | Olivier Panis | Ligier | 32 |
9. | Mika Häkkinen | McLaren | 28 |
10. | Mark Blundell | McLaren | 27 |
11. | Rubens Barrichello | Jordan | 23 |
12. | Eddie Irvine | Jordan | 19 |
13. | Mika Salo | Tyrrell | 17 |
14. | Martin Brundle | Ligier | 14 |
15. | Gianni Morbidelli | Footwork | 9 |
16. | Jean-Christophe Boullion | Sauber | 8 |
17. | Aguri Suzuki | Ligier | 4 |
18. | Pierluigi Martini | Minardi | 4 |
19. | Ukyo Katayama | Tyrrell | 3 |
20. | Pedro Lamy | Minardi | 3 |
21. | Pedro Diniz | Forti | 2 |
22. | Massimiliano Papis | Footwork | 2 |
23. | Luca Badoer | Minardi | 2 |
24. | Bertrand Gachot | Pacific | 1 |
25. | Taki Inoue | Footwork | 1 |
26. | Andrea Montermini | Pacific | 1 |
27. | Nigel Mansell | McLaren | 0 |
28. | Jan Magnussen | McLaren | 0 |
29. | Karl Wendlinger | Sauber | 0 |
30. | Domenico Schiattarella | Simtek | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Benetton | 268 |
2. | Damon Hill | Williams | 196 |
3. | Johnny Herbert | Benetton | 168 |
4. | David Coulthard | Williams | 154 |
5. | Jean Alesi | Ferrari | 137 |
6. | Gerhard Berger | Ferrari | 122 |
7. | Heinz-Harald Frentzen | Sauber | 94 |
8. | Olivier Panis | Ligier | 86 |
9. | Mark Blundell | McLaren | 72 |
10. | Mika Häkkinen | McLaren | 69 |
11. | Rubens Barrichello | Jordan | 58 |
12. | Eddie Irvine | Jordan | 54 |
13. | Mika Salo | Tyrrell | 50 |
14. | Martin Brundle | Ligier | 40 |
15. | Gianni Morbidelli | Footwork | 25 |
16. | Jean-Christophe Boullion | Sauber | 25 |
17. | Pedro Lamy | Minardi | 13 |
18. | Ukyo Katayama | Tyrrell | 13 |
19. | Pierluigi Martini | Minardi | 12 |
20. | Aguri Suzuki | Ligier | 12 |
21. | Pedro Diniz | Forti | 11 |
22. | Luca Badoer | Minardi | 11 |
23. | Massimiliano Papis | Footwork | 6 |
24. | Andrea Montermini | Pacific | 6 |
25. | Taki Inoue | Footwork | 6 |
26. | Bertrand Gachot | Pacific | 4 |
27. | Domenico Schiattarella | Simtek | 2 |
28. | Nigel Mansell | McLaren | 1 |
29. | Jan Magnussen | McLaren | 1 |
30. | Karl Wendlinger | Sauber | 1 |