Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Jacques Villeneuve | Williams | 81 |
2. | Michael Schumacher | Ferrari | 78 |
3. | Heinz-Harald Frentzen | Williams | 42 |
4. | David Coulthard | McLaren | 36 |
5. | Jean Alesi | Benetton | 36 |
6. | Mika Häkkinen | McLaren | 27 |
7. | Gerhard Berger | Benetton | 27 |
8. | Eddie Irvine | Ferrari | 24 |
9. | Giancarlo Fisichella | Jordan | 20 |
10. | Olivier Panis | Prost | 16 |
11. | Johnny Herbert | Sauber | 15 |
12. | Ralf Schumacher | Jordan | 13 |
13. | Damon Hill | Arrows | 7 |
14. | Rubens Barrichello | Stewart | 6 |
15. | Alexander Wurz | Benetton | 4 |
16. | Jarno Trulli | Prost | 3 |
17. | Pedro Diniz | Arrows | 2 |
18. | Shinji Nakano | Prost | 2 |
19. | Mika Salo | Tyrrell | 2 |
20. | Nicola Larini | Sauber | 1 |
21. | Norberto Fontana | Sauber | 0 |
22. | Jan Magnussen | Stewart | 0 |
23. | Gianni Morbidelli | Sauber | 0 |
24. | Ukyo Katayama | Minardi | 0 |
25. | Jos Verstappen | Tyrrell | 0 |
26. | Tarso Marques | Minardi | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 94 |
2. | Jacques Villeneuve | Williams | 89 |
3. | Heinz-Harald Frentzen | Williams | 60 |
4. | Jean Alesi | Benetton | 59 |
5. | David Coulthard | McLaren | 48 |
6. | Gerhard Berger | Benetton | 43 |
7. | Mika Häkkinen | McLaren | 41 |
8. | Eddie Irvine | Ferrari | 37 |
9. | Giancarlo Fisichella | Jordan | 37 |
10. | Johnny Herbert | Sauber | 34 |
11. | Olivier Panis | Prost | 29 |
12. | Ralf Schumacher | Jordan | 25 |
13. | Damon Hill | Arrows | 15 |
14. | Shinji Nakano | Prost | 10 |
15. | Jarno Trulli | Prost | 8 |
16. | Rubens Barrichello | Stewart | 8 |
17. | Pedro Diniz | Arrows | 7 |
18. | Alexander Wurz | Benetton | 6 |
19. | Nicola Larini | Sauber | 5 |
20. | Mika Salo | Tyrrell | 5 |
21. | Jan Magnussen | Stewart | 2 |
22. | Jos Verstappen | Tyrrell | 1 |
23. | Ukyo Katayama | Minardi | 0 |
24. | Gianni Morbidelli | Sauber | 0 |
25. | Norberto Fontana | Sauber | 0 |
26. | Tarso Marques | Minardi | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 229 |
2. | Jacques Villeneuve | Williams | 222 |
3. | Heinz-Harald Frentzen | Williams | 151 |
4. | Jean Alesi | Benetton | 143 |
5. | David Coulthard | McLaren | 120 |
6. | Gerhard Berger | Benetton | 113 |
7. | Mika Häkkinen | McLaren | 105 |
8. | Giancarlo Fisichella | Jordan | 97 |
9. | Eddie Irvine | Ferrari | 95 |
10. | Johnny Herbert | Sauber | 91 |
11. | Olivier Panis | Prost | 73 |
12. | Ralf Schumacher | Jordan | 65 |
13. | Damon Hill | Arrows | 42 |
14. | Shinji Nakano | Prost | 29 |
15. | Jarno Trulli | Prost | 28 |
16. | Pedro Diniz | Arrows | 21 |
17. | Rubens Barrichello | Stewart | 18 |
18. | Mika Salo | Tyrrell | 17 |
19. | Alexander Wurz | Benetton | 15 |
20. | Nicola Larini | Sauber | 14 |
21. | Jan Magnussen | Stewart | 9 |
22. | Gianni Morbidelli | Sauber | 7 |
23. | Jos Verstappen | Tyrrell | 6 |
24. | Norberto Fontana | Sauber | 4 |
25. | Ukyo Katayama | Minardi | 2 |
26. | Tarso Marques | Minardi | 1 |