Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 108 |
2. | Mika Häkkinen | McLaren | 89 |
3. | David Coulthard | McLaren | 73 |
4. | Rubens Barrichello | Ferrari | 62 |
5. | Ralf Schumacher | Williams | 24 |
6. | Giancarlo Fisichella | Benetton | 18 |
7. | Jacques Villeneuve | BAR | 17 |
8. | Jenson Button | Williams | 12 |
9. | Heinz-Harald Frentzen | Jordan | 11 |
10. | Jarno Trulli | Jordan | 6 |
11. | Mika Salo | Sauber | 6 |
12. | Jos Verstappen | Arrows | 5 |
13. | Eddie Irvine | Jaguar | 4 |
14. | Ricardo Zonta | BAR | 3 |
15. | Pedro de la Rosa | Arrows | 2 |
16. | Alexander Wurz | Benetton | 2 |
17. | Nick Heidfeld | Prost | 0 |
18. | Marc Gené | Minardi | 0 |
19. | Gastón Mazzacane | Minardi | 0 |
20. | Pedro Diniz | Sauber | 0 |
21. | Johnny Herbert | Jaguar | 0 |
22. | Jean Alesi | Prost | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 116 |
2. | Mika Häkkinen | McLaren | 109 |
3. | David Coulthard | McLaren | 95 |
4. | Rubens Barrichello | Ferrari | 86 |
5. | Ralf Schumacher | Williams | 42 |
6. | Jacques Villeneuve | BAR | 36 |
7. | Giancarlo Fisichella | Benetton | 30 |
8. | Jenson Button | Williams | 25 |
9. | Heinz-Harald Frentzen | Jordan | 23 |
10. | Mika Salo | Sauber | 20 |
11. | Jarno Trulli | Jordan | 16 |
12. | Eddie Irvine | Jaguar | 14 |
13. | Ricardo Zonta | BAR | 11 |
14. | Jos Verstappen | Arrows | 11 |
15. | Alexander Wurz | Benetton | 8 |
16. | Pedro de la Rosa | Arrows | 7 |
17. | Pedro Diniz | Sauber | 5 |
18. | Johnny Herbert | Jaguar | 5 |
19. | Marc Gené | Minardi | 2 |
20. | Nick Heidfeld | Prost | 1 |
21. | Gastón Mazzacane | Minardi | 1 |
22. | Jean Alesi | Prost | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 286 |
2. | Mika Häkkinen | McLaren | 258 |
3. | David Coulthard | McLaren | 232 |
4. | Rubens Barrichello | Ferrari | 205 |
5. | Ralf Schumacher | Williams | 105 |
6. | Jacques Villeneuve | BAR | 92 |
7. | Giancarlo Fisichella | Benetton | 80 |
8. | Jenson Button | Williams | 67 |
9. | Mika Salo | Sauber | 62 |
10. | Heinz-Harald Frentzen | Jordan | 61 |
11. | Jarno Trulli | Jordan | 44 |
12. | Eddie Irvine | Jaguar | 42 |
13. | Ricardo Zonta | BAR | 36 |
14. | Alexander Wurz | Benetton | 31 |
15. | Jos Verstappen | Arrows | 29 |
16. | Pedro Diniz | Sauber | 21 |
17. | Pedro de la Rosa | Arrows | 20 |
18. | Johnny Herbert | Jaguar | 19 |
19. | Marc Gené | Minardi | 10 |
20. | Nick Heidfeld | Prost | 8 |
21. | Gastón Mazzacane | Minardi | 6 |
22. | Jean Alesi | Prost | 3 |