Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 144 |
2. | Rubens Barrichello | Ferrari | 77 |
3. | Juan Pablo Montoya | Williams | 50 |
4. | Ralf Schumacher | Williams | 42 |
5. | David Coulthard | McLaren | 41 |
6. | Kimi Räikkönen | McLaren | 24 |
7. | Jenson Button | Renault | 14 |
8. | Jarno Trulli | Renault | 9 |
9. | Eddie Irvine | Jaguar | 8 |
10. | Nick Heidfeld | Sauber | 7 |
11. | Giancarlo Fisichella | Jordan | 7 |
12. | Felipe Massa | Sauber | 4 |
13. | Jacques Villeneuve | BAR | 4 |
14. | Olivier Panis | BAR | 3 |
15. | Takuma Sato | Jordan | 2 |
16. | Mika Salo | Toyota | 2 |
17. | Heinz-Harald Frentzen | Arrows | 2 |
18. | Mark Webber | Minardi | 2 |
19. | Allan McNish | Toyota | 0 |
20. | Pedro de la Rosa | Jaguar | 0 |
21. | Alex Yoong | Minardi | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 156 |
2. | Rubens Barrichello | Ferrari | 93 |
3. | Juan Pablo Montoya | Williams | 74 |
4. | David Coulthard | McLaren | 63 |
5. | Ralf Schumacher | Williams | 63 |
6. | Kimi Räikkönen | McLaren | 36 |
7. | Jenson Button | Renault | 31 |
8. | Nick Heidfeld | Sauber | 22 |
9. | Giancarlo Fisichella | Jordan | 20 |
10. | Jarno Trulli | Renault | 19 |
11. | Eddie Irvine | Jaguar | 16 |
12. | Felipe Massa | Sauber | 15 |
13. | Jacques Villeneuve | BAR | 14 |
14. | Mika Salo | Toyota | 10 |
15. | Olivier Panis | BAR | 8 |
16. | Heinz-Harald Frentzen | Arrows | 6 |
17. | Mark Webber | Minardi | 5 |
18. | Takuma Sato | Jordan | 5 |
19. | Allan McNish | Toyota | 3 |
20. | Alex Yoong | Minardi | 2 |
21. | Pedro de la Rosa | Jaguar | 2 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Michael Schumacher | Ferrari | 380 |
2. | Rubens Barrichello | Ferrari | 223 |
3. | Juan Pablo Montoya | Williams | 175 |
4. | David Coulthard | McLaren | 160 |
5. | Ralf Schumacher | Williams | 157 |
6. | Kimi Räikkönen | McLaren | 87 |
7. | Jenson Button | Renault | 80 |
8. | Nick Heidfeld | Sauber | 67 |
9. | Giancarlo Fisichella | Jordan | 55 |
10. | Jarno Trulli | Renault | 53 |
11. | Eddie Irvine | Jaguar | 46 |
12. | Felipe Massa | Sauber | 46 |
13. | Jacques Villeneuve | BAR | 45 |
14. | Mika Salo | Toyota | 34 |
15. | Olivier Panis | BAR | 24 |
16. | Takuma Sato | Jordan | 20 |
17. | Heinz-Harald Frentzen | Arrows | 16 |
18. | Mark Webber | Minardi | 15 |
19. | Allan McNish | Toyota | 14 |
20. | Pedro de la Rosa | Jaguar | 13 |
21. | Alex Yoong | Minardi | 7 |