Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Kimi Räikkönen | Ferrari | 93 |
2. | Lewis Hamilton | McLaren | 87 |
3. | Fernando Alonso | McLaren | 85 |
4. | Felipe Massa | Ferrari | 72 |
5. | Nick Heidfeld | BMW Sauber | 33 |
6. | Robert Kubica | BMW Sauber | 18 |
7. | Heikki Kovalainen | Renault | 12 |
8. | Giancarlo Fisichella | Renault | 9 |
9. | David Coulthard | Red Bull | 7 |
10. | Alexander Wurz | Williams | 7 |
11. | Nico Rosberg | Williams | 6 |
12. | Mark Webber | Red Bull | 4 |
13. | Sebastian Vettel | Toro Rosso | 3 |
14. | Jenson Button | Honda | 2 |
15. | Jarno Trulli | Toyota | 1 |
16. | Ralf Schumacher | Toyota | 1 |
17. | Takuma Sato | Super Aguri | 1 |
18. | Vitantonio Liuzzi | Toro Rosso | 1 |
19. | Rubens Barrichello | Honda | 0 |
20. | Scott Speed | Toro Rosso | 0 |
21. | Adrian Sutil | Spyker | 0 |
22. | Kazuki Nakajima | Williams | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Kimi Räikkönen | Ferrari | 110 |
2. | Fernando Alonso | McLaren | 109 |
3. | Lewis Hamilton | McLaren | 109 |
4. | Felipe Massa | Ferrari | 94 |
5. | Nick Heidfeld | BMW Sauber | 61 |
6. | Robert Kubica | BMW Sauber | 39 |
7. | Heikki Kovalainen | Renault | 30 |
8. | Giancarlo Fisichella | Renault | 21 |
9. | Nico Rosberg | Williams | 20 |
10. | David Coulthard | Red Bull | 14 |
11. | Alexander Wurz | Williams | 13 |
12. | Mark Webber | Red Bull | 10 |
13. | Jarno Trulli | Toyota | 8 |
14. | Sebastian Vettel | Toro Rosso | 6 |
15. | Jenson Button | Honda | 6 |
16. | Ralf Schumacher | Toyota | 5 |
17. | Takuma Sato | Super Aguri | 4 |
18. | Vitantonio Liuzzi | Toro Rosso | 3 |
19. | Adrian Sutil | Spyker | 1 |
20. | Rubens Barrichello | Honda | 0 |
21. | Scott Speed | Toro Rosso | 0 |
22. | Kazuki Nakajima | Williams | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Kimi Räikkönen | Ferrari | 272 |
2. | Fernando Alonso | McLaren | 266 |
3. | Lewis Hamilton | McLaren | 265 |
4. | Felipe Massa | Ferrari | 228 |
5. | Nick Heidfeld | BMW Sauber | 151 |
6. | Robert Kubica | BMW Sauber | 102 |
7. | Heikki Kovalainen | Renault | 87 |
8. | Giancarlo Fisichella | Renault | 63 |
9. | Nico Rosberg | Williams | 58 |
10. | David Coulthard | Red Bull | 39 |
11. | Alexander Wurz | Williams | 36 |
12. | Mark Webber | Red Bull | 35 |
13. | Jarno Trulli | Toyota | 27 |
14. | Jenson Button | Honda | 19 |
15. | Ralf Schumacher | Toyota | 18 |
16. | Sebastian Vettel | Toro Rosso | 16 |
17. | Takuma Sato | Super Aguri | 12 |
18. | Vitantonio Liuzzi | Toro Rosso | 10 |
19. | Rubens Barrichello | Honda | 6 |
20. | Adrian Sutil | Spyker | 4 |
21. | Scott Speed | Toro Rosso | 2 |
22. | Kazuki Nakajima | Williams | 1 |