Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Jenson Button | Brawn | 81 |
2. | Sebastian Vettel | Red Bull | 69 |
3. | Mark Webber | Red Bull | 55 |
4. | Rubens Barrichello | Brawn | 54 |
5. | Lewis Hamilton | McLaren | 38 |
6. | Kimi Räikkönen | Ferrari | 33 |
7. | Jarno Trulli | Toyota | 20 |
8. | Nico Rosberg | Williams | 16 |
9. | Timo Glock | Toyota | 14 |
10. | Felipe Massa | Ferrari | 12 |
11. | Nick Heidfeld | BMW Sauber | 11 |
12. | Fernando Alonso | Renault | 11 |
13. | Heikki Kovalainen | McLaren | 9 |
14. | Robert Kubica | BMW Sauber | 9 |
15. | Giancarlo Fisichella | Ferrari | 6 |
16. | Adrian Sutil | Force India | 3 |
17. | Kamui Kobayashi | Toyota | 1 |
18. | Sébastien Bourdais | Toro Rosso | 0 |
19. | Sébastien Buemi | Toro Rosso | 0 |
20. | Nelson Piquet Jr. | Renault | 0 |
21. | Kazuki Nakajima | Williams | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Jenson Button | Brawn | 100 |
2. | Sebastian Vettel | Red Bull | 84 |
3. | Rubens Barrichello | Brawn | 79 |
4. | Mark Webber | Red Bull | 71 |
5. | Lewis Hamilton | McLaren | 50 |
6. | Kimi Räikkönen | Ferrari | 48 |
7. | Nico Rosberg | Williams | 35 |
8. | Jarno Trulli | Toyota | 35 |
9. | Timo Glock | Toyota | 27 |
10. | Fernando Alonso | Renault | 26 |
11. | Nick Heidfeld | BMW Sauber | 23 |
12. | Heikki Kovalainen | McLaren | 22 |
13. | Felipe Massa | Ferrari | 22 |
14. | Robert Kubica | BMW Sauber | 17 |
15. | Giancarlo Fisichella | Ferrari | 8 |
16. | Sébastien Buemi | Toro Rosso | 6 |
17. | Adrian Sutil | Force India | 5 |
18. | Kamui Kobayashi | Toyota | 3 |
19. | Sébastien Bourdais | Toro Rosso | 2 |
20. | Nelson Piquet Jr. | Renault | 0 |
21. | Kazuki Nakajima | Williams | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Jenson Button | Brawn | 252 |
2. | Sebastian Vettel | Red Bull | 206 |
3. | Rubens Barrichello | Brawn | 196 |
4. | Mark Webber | Red Bull | 174 |
5. | Lewis Hamilton | McLaren | 126 |
6. | Kimi Räikkönen | Ferrari | 124 |
7. | Nico Rosberg | Williams | 96 |
8. | Jarno Trulli | Toyota | 88 |
9. | Timo Glock | Toyota | 76 |
10. | Fernando Alonso | Renault | 73 |
11. | Heikki Kovalainen | McLaren | 60 |
12. | Nick Heidfeld | BMW Sauber | 60 |
13. | Felipe Massa | Ferrari | 57 |
14. | Robert Kubica | BMW Sauber | 47 |
15. | Giancarlo Fisichella | Ferrari | 23 |
16. | Sébastien Buemi | Toro Rosso | 20 |
17. | Adrian Sutil | Force India | 15 |
18. | Sébastien Bourdais | Toro Rosso | 9 |
19. | Kamui Kobayashi | Toyota | 9 |
20. | Kazuki Nakajima | Williams | 5 |
21. | Nelson Piquet Jr. | Renault | 1 |