Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 147 |
2. | Jenson Button | McLaren | 83 |
3. | Fernando Alonso | Ferrari | 73 |
4. | Mark Webber | Red Bull | 72 |
5. | Lewis Hamilton | McLaren | 68 |
6. | Felipe Massa | Ferrari | 17 |
7. | Michael Schumacher | Mercedes | 11 |
8. | Nico Rosberg | Mercedes | 8 |
9. | Vitaly Petrov | Renault | 6 |
10. | Nick Heidfeld | Renault | 4 |
11. | Adrian Sutil | Force India | 2 |
12. | Kamui Kobayashi | Sauber | 2 |
13. | Paul di Resta | Force India | 1 |
14. | Sébastien Buemi | Toro Rosso | 0 |
15. | Sergio Pérez | Sauber | 0 |
16. | Rubens Barrichello | Williams | 0 |
17. | Jaime Alguersuari | Toro Rosso | 0 |
18. | Pastor Maldonado | Williams | 0 |
19. | Bruno Senna | Renault | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 161 |
2. | Jenson Button | McLaren | 111 |
3. | Fernando Alonso | Ferrari | 107 |
4. | Mark Webber | Red Bull | 106 |
5. | Lewis Hamilton | McLaren | 93 |
6. | Felipe Massa | Ferrari | 44 |
7. | Nico Rosberg | Mercedes | 31 |
8. | Michael Schumacher | Mercedes | 27 |
9. | Adrian Sutil | Force India | 12 |
10. | Vitaly Petrov | Renault | 11 |
11. | Nick Heidfeld | Renault | 11 |
12. | Kamui Kobayashi | Sauber | 8 |
13. | Jaime Alguersuari | Toro Rosso | 7 |
14. | Paul di Resta | Force India | 7 |
15. | Sergio Pérez | Sauber | 3 |
16. | Sébastien Buemi | Toro Rosso | 2 |
17. | Rubens Barrichello | Williams | 0 |
18. | Pastor Maldonado | Williams | 0 |
19. | Bruno Senna | Renault | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 392 |
2. | Jenson Button | McLaren | 270 |
3. | Mark Webber | Red Bull | 258 |
4. | Fernando Alonso | Ferrari | 257 |
5. | Lewis Hamilton | McLaren | 227 |
6. | Felipe Massa | Ferrari | 118 |
7. | Nico Rosberg | Mercedes | 89 |
8. | Michael Schumacher | Mercedes | 76 |
9. | Adrian Sutil | Force India | 42 |
10. | Vitaly Petrov | Renault | 37 |
11. | Nick Heidfeld | Renault | 34 |
12. | Kamui Kobayashi | Sauber | 30 |
13. | Paul di Resta | Force India | 27 |
14. | Jaime Alguersuari | Toro Rosso | 26 |
15. | Sébastien Buemi | Toro Rosso | 15 |
16. | Sergio Pérez | Sauber | 14 |
17. | Rubens Barrichello | Williams | 4 |
18. | Bruno Senna | Renault | 2 |
19. | Pastor Maldonado | Williams | 1 |