Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 136 |
2. | Nico Rosberg | Mercedes | 113 |
3. | Daniel Ricciardo | Red Bull | 65 |
4. | Valtteri Bottas | Williams | 38 |
5. | Sebastian Vettel | Red Bull | 34 |
6. | Fernando Alonso | Ferrari | 32 |
7. | Felipe Massa | Williams | 24 |
8. | Jenson Button | McLaren | 23 |
9. | Nico Hülkenberg | Force India | 11 |
10. | Kevin Magnussen | McLaren | 8 |
11. | Sergio Pérez | Force India | 5 |
12. | Kimi Räikkönen | Ferrari | 4 |
13. | Jean-Éric Vergne | Toro Rosso | 1 |
14. | Jules Bianchi | Marussia | 0 |
15. | Daniil Kvyat | Toro Rosso | 0 |
16. | Romain Grosjean | Lotus F1 | 0 |
17. | Pastor Maldonado | Lotus F1 | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 146 |
2. | Nico Rosberg | Mercedes | 135 |
3. | Daniel Ricciardo | Red Bull | 90 |
4. | Valtteri Bottas | Williams | 67 |
5. | Sebastian Vettel | Red Bull | 64 |
6. | Fernando Alonso | Ferrari | 62 |
7. | Felipe Massa | Williams | 46 |
8. | Jenson Button | McLaren | 45 |
9. | Nico Hülkenberg | Force India | 30 |
10. | Kevin Magnussen | McLaren | 17 |
11. | Kimi Räikkönen | Ferrari | 16 |
12. | Sergio Pérez | Force India | 16 |
13. | Jean-Éric Vergne | Toro Rosso | 5 |
14. | Romain Grosjean | Lotus F1 | 2 |
15. | Daniil Kvyat | Toro Rosso | 0 |
16. | Jules Bianchi | Marussia | 0 |
17. | Pastor Maldonado | Lotus F1 | 0 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 359 |
2. | Nico Rosberg | Mercedes | 317 |
3. | Daniel Ricciardo | Red Bull | 226 |
4. | Valtteri Bottas | Williams | 171 |
5. | Sebastian Vettel | Red Bull | 163 |
6. | Fernando Alonso | Ferrari | 159 |
7. | Jenson Button | McLaren | 116 |
8. | Felipe Massa | Williams | 116 |
9. | Nico Hülkenberg | Force India | 88 |
10. | Kevin Magnussen | McLaren | 55 |
11. | Kimi Räikkönen | Ferrari | 54 |
12. | Sergio Pérez | Force India | 53 |
13. | Jean-Éric Vergne | Toro Rosso | 22 |
14. | Daniil Kvyat | Toro Rosso | 8 |
15. | Romain Grosjean | Lotus F1 | 8 |
16. | Jules Bianchi | Marussia | 2 |
17. | Pastor Maldonado | Lotus F1 | 2 |