Points: 10 6 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 141 |
2. | Nico Rosberg | Mercedes | 113 |
3. | Sebastian Vettel | Ferrari | 86 |
4. | Kimi Räikkönen | Ferrari | 34 |
5. | Valtteri Bottas | Williams | 30 |
6. | Felipe Massa | Williams | 24 |
7. | Daniil Kvyat | Red Bull | 19 |
8. | Daniel Ricciardo | Red Bull | 17 |
9. | Sergio Pérez | Force India | 11 |
10. | Max Verstappen | Toro Rosso | 6 |
11. | Romain Grosjean | Lotus F1 | 4 |
12. | Nico Hülkenberg | Force India | 3 |
13. | Felipe Nasr | Sauber | 3 |
14. | Fernando Alonso | McLaren | 2 |
15. | Jenson Button | McLaren | 1 |
16. | Carlos Sainz | Toro Rosso | 0 |
17. | Marcus Ericsson | Sauber | 0 |
18. | Pastor Maldonado | Lotus F1 | 0 |
Points: 10 8 6 5 4 3 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 157 |
2. | Nico Rosberg | Mercedes | 134 |
3. | Sebastian Vettel | Ferrari | 114 |
4. | Kimi Räikkönen | Ferrari | 60 |
5. | Valtteri Bottas | Williams | 54 |
6. | Felipe Massa | Williams | 47 |
7. | Daniil Kvyat | Red Bull | 35 |
8. | Daniel Ricciardo | Red Bull | 34 |
9. | Sergio Pérez | Force India | 27 |
10. | Nico Hülkenberg | Force India | 20 |
11. | Romain Grosjean | Lotus F1 | 16 |
12. | Max Verstappen | Toro Rosso | 15 |
13. | Felipe Nasr | Sauber | 8 |
14. | Pastor Maldonado | Lotus F1 | 8 |
15. | Jenson Button | McLaren | 4 |
16. | Fernando Alonso | McLaren | 4 |
17. | Carlos Sainz | Toro Rosso | 3 |
18. | Marcus Ericsson | Sauber | 1 |
Points: 25 18 15 12 10 8 6 4 2 1
Pos | Name | Team | Points |
---|---|---|---|
1. | Lewis Hamilton | Mercedes | 381 |
2. | Nico Rosberg | Mercedes | 322 |
3. | Sebastian Vettel | Ferrari | 278 |
4. | Kimi Räikkönen | Ferrari | 150 |
5. | Valtteri Bottas | Williams | 136 |
6. | Felipe Massa | Williams | 121 |
7. | Daniil Kvyat | Red Bull | 95 |
8. | Daniel Ricciardo | Red Bull | 92 |
9. | Sergio Pérez | Force India | 78 |
10. | Nico Hülkenberg | Force India | 58 |
11. | Romain Grosjean | Lotus F1 | 51 |
12. | Max Verstappen | Toro Rosso | 49 |
13. | Felipe Nasr | Sauber | 27 |
14. | Pastor Maldonado | Lotus F1 | 27 |
15. | Carlos Sainz | Toro Rosso | 18 |
16. | Jenson Button | McLaren | 16 |
17. | Fernando Alonso | McLaren | 11 |
18. | Marcus Ericsson | Sauber | 9 |